Productos
Soluciones
Nuevos productos
Contáctanos
Sistema de almacenamiento de energía de aire acondicionado (4MWH) Serie HJ-SG-Xx
Almacenamiento de Energía Inteligente y Eficiente con Refrigeración Líquida
El Sistema de Almacenamiento de Energía HJ-SG-xx es un Contenedor Industrial avanzado diseñado para ofrecer soluciones completas de almacenamiento energético. Compuesto por baterías de litio, un sistema de gestión de energía, y un sistema de monitoreo, este gabinete batería está preparado para satisfacer los requisitos de potencia a nivel megavatio, ideal para aplicaciones industriales y comerciales.El Contenedor de Almacenamiento de Energía HJ-SG-xx de Huijue Group está compuesto por contenedores prefabricados de 10/20/40 pies. Este sistema integral incluye baterías de litio, sistema de gestión de energía, sistema de monitoreo, control de temperatura y sistema de protección contra incendios. Su diseño modular permite la adaptación a diferentes capacidades y voltajes, compatible con sistemas fotovoltaicos, eólicos y térmicos para un uso eficiente y fiable de la energía.
Solicite Más Información Sobre Nuestros Sistemas de Almacenamiento de Energía BESS
Descubra cómo el Contenedor Industrial HJ-SG-xx puede optimizar su sistema de almacenamiento de energía y mejorar su gestión energética.
Aplicación y Escenarios
Industry and Commerce: Provides power storage and peak shaving capabilities, helping to reduce electricity costs and ensure a stable power supply for industrial and commercial operations.
Industrial and Mining: Offers reliable power support in remote or harsh environments, meeting high power demands and serving as a backup power source for industrial and mining activities.
Border Defense Posts: Supplies stable power for border defense installations, ensuring continuous operation in areas with unreliable power sources.
Field Construction: Supports construction projects in remote locations by providing a dependable energy source for various equipment and operations.
Emergency Rescue: Delivers emergency power supply during natural disasters or unexpected events, aiding rescue operations and providing power for temporary facilities.
Ventajas del Sistema
- Diseño Modular: Estructura modular flexible que permite combinar unidad de batería y opciones de potencia PCS para adaptarse a diferentes necesidades.
- Alto Rendimiento: Batería de litio de alta calidad con una vida útil prolongada y eficiencia de hasta el 90%, con balance activo y pasivo.
- Modo de Operación Flexible: Admite operaciones en red y fuera de red con conmutación sin interrupciones y múltiples funciones auxiliares.
- Sistema Integrado: Unidad de gestión completa que incluye gestión de energía, gestión de baterías, y gestión térmica con plataforma de monitoreo inteligente.
Estructura
Parameters Table
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 21 51.2V/280Ah battery PACK, 2 battery high voltage boxes, total battery capacity 300KWh | 1 | set |
3 | Energy storage converter | 150KW, off-grid and on-grid optional | 1 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 21 51.2V/280Ah battery PACK, 2 battery high voltage boxes, total battery capacity 300KWh | 1 | set |
3 | Energy storage converter | 150KW, off-grid and on-grid optional | 0 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 20 feet container(walk-in) | 20-foot container (6058*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 rows and 4 clusters, 4P416S, including 70 51.2V/280Ah battery packs, 4 battery high voltage boxes, total battery capacity 1000KWh | 1 | set |
3 | Energy storage converter | 500KW, off-grid and on-grid optional | 1 | tower |
4 | Distribution System | Wall-mounted distribution box, mains introduction, BMS and monitoring, lighting power supply; EMS system, 4-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
serial number | name | Parameter Description | quantity | unit |
---|---|---|---|---|
1 | 40 feet container(walk-in) | 40-foot container (12192*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 columns, 10 clusters, 10P416S, including 140 51.2V/280Ah battery PACK, 10 battery high-voltage boxes, total battery capacity 2000KWh | 1 | set |
3 | Energy storage converter | 1000KW, off-grid and on-grid optional | 1 | tower |
4 | Distribution System | Floor-standing power distribution cabinet, mains power introduction, BMS and monitoring, lighting power supply; EMS system, 5-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
9 | Integration fees | 1 | set |
Ejemplo
¿Listo para Optimizar tu Hogar con Paneles Solares?
Contáctanos hoy mismo para obtener una cotización gratuita y empieza a disfrutar de los beneficios de nuestros sistemas solares residenciales. Nuestro equipo está aquí para ayudarte a cada paso del camino.